9PX1000IRT2U
Eaton 9PX 1000W RT2U (tower/rack 2U)
General | |
Topology | On-line double conversion with Power Factor Correction (PFC) system |
Configuration | Rack/Tower |
Part Number | 9PX1000IRT2U |
Rating (VA/Watts) | 1000/1000 |
Dimensions (H x W x D, mm) | 86.5 x 440 x 450 |
Weight (kg) | 17.4 |
Warranty | 3 years electronics, 2 years battery |
Rail Kit Included | Yes |
Electrical Input | |
Connection |
(1) IEC-320-C14 |
Input Voltage Range | 176-276V without derating (up to 100-276V with derating) |
Nominal Voltage | 200/208/220/230/240V |
Frequency | 50/60 Hz autoselection |
Frequency Range | 40-70 Hz |
Electrical Output | |
Nominal Voltage | 200/208/220/230/240V |
Output Receptacles |
(8) IEC-320-C13 |
Efficiency (Normal Mode) | Up to 91.5% in online mode (up to 97.5% in Hi-efficiency mode) |
Output Frequency | 50/60 Hz autoselect, frequency converter mode |
Battery | |
Runtime
|
200 400 600 800 1000 0 500 1000 1500 2000 2500 3000 3500
Load (Watts) Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these typical values Show: Hover over graph for detailed runtime values
|
|||||||||||
Battery Management | ABM® & Temperature compensated charging method (user selectable), Automatic battery test, deep discharge protection, automatic recognition of external battery units | ||||||||||
Extended Battery Capability | EBM (2U) | ||||||||||
Communications | |||||||||||
User Interface | Multilingual graphical LCD display | ||||||||||
Communication Ports | 1 USB port + 1 serial RS232 port + 1 mini-terminal block for remote ON/OFF + 1 mini-terminal block for Remote Power Off + 1 mini-terminal block for Output relay | ||||||||||
Communication Slot | 1 slot for Network-MS card, ModBus-MS or Relay-MS cards. | ||||||||||
Environmental & Standards | |||||||||||
Audible Noise | 35dB | ||||||||||
Operating Temperature | 0 to 40°C | ||||||||||
Safety markings | IEC/EN 62040-1, UL 1778, CSA 22.2 | ||||||||||
EMC Markings | IEC/EN 62040 -2 , FCC Class B, CISPR22 Class B | ||||||||||
Approvals | CE /CB report (TUV) / cULus / EAC / RCM / KC / Energy Star | ||||||||||
In the interests of continuous product improvement all specifications are subject to change without notice.
Copyrights © 2019 Feedline Power . All right reserved