Eaton 9145 10kVA 31 Tower, w/o Battery
General | |
Topology | Online double-conversion |
Configuration | Tower |
Style Number | 9145 10KXL 31 |
Part Number | 9145 10KXL 31 |
Color | Black |
Rating (VA/Watts) | 10000VA/9000W |
Dimensions (H x W x D, mm) | 650 x 350 x 890 |
Weight (kg) | 48.1 |
Parallel Redundancy Capacity | Yes, up to 2 units |
Electrical Input | |
Connection |
Hardwired - see manual for terminal block layout |
Input Voltage Range | 110~276VAC |
Nominal Voltage | 208/220/230/240VAC |
Frequency | 50/60Hz, auto-sensing |
Frequency Range | 45-55Hz or 54-66Hz |
Input Power Factor | 0.99 |
THDI | < 5% with R full load |
Electrical Output | |
Voltages | 208/220/230/240VAC |
Output voltage regulation | <1 % |
Voltage THD | 2% @ Linear Load; 5% @ Non-Linear Load |
Output Receptacles |
Hardwired - see manual for terminal block layout |
Overload Capacity | 2min @ 105%~125% load; 30s @ 125%~150% load |
Power Factor | 0.99@R full load |
Output Frequency | 45-55Hz/54-66Hz |
Load Crest Factor | 3:1 |
Battery | |
Battery Type | No internal batteries |
Communications | |
User Interface | Four buttons (esc, up, down, enter) |
LEDs | LCD Display with measurements (Input/Output/Bypass V & Hz, Battery Voltage & % capacity, remaining time and level indicator, Load % & level Indicator, Alarm codes) |
Communications Card Slots | Intelligent Slot for optional SNMP Card / AS 400/ Modbus Card |
Power Management Software | WINPOWER power management software, included on CD |
Environmental & Standards | |
Audible Noise | <55dB |
Operating Temperature | 0-40°C |
Standards and Compliance | RoHS |
Safety markings | IEC 62040-1 |
Relative Humidity | 0-95% Non Condensing |
In the interest of continuous product improvement, all specifications are subject to change without notice.
Copyrights © 2019 Feedline Power . All right reserved