General | |||
Configuration | Rack/Tower | ||
Catalog Number | DXRT6K-IN | ||
Part Number | 9104-12896XT1 | ||
Rating (VA/Watts) | 6000/6000 | ||
Dimensions (H x W x D, mm) | 86.2 x 438 x 573 | ||
Weight (kg) | 13 | ||
Electrical Input | |||
Connection |
Hardwired - see manual for terminal block layout |
||
Input Voltage Range | 110VAC-275VAC | ||
Nominal Voltage | 208/220/230/240V | ||
Frequency | 40/70Hz | ||
Frequency Range | 45-55Hz / 54-66Hz (extendable to 40~70HZ when load < 60%) | ||
Electrical Output | |||
Nominal Voltage | 208/220/230/240V | ||
Output Receptacles |
Hardwired - see manual for terminal block layout |
||
Efficiency (Normal Mode) | Line mode efficiency: 95% @ 230V output with typical load ECO mode: ≥98% |
||
Output Frequency | 45-55Hz / 54-66Hz (extendable to 40~70HZ when load < 60%) | ||
Communications | |||
User Interface | Multi -language LCD + status LED | ||
Environmental & Standards | |||
Audible Noise | ≤55dB | ||
Operating Temperature | 0 to 40°C | ||
In the interests of continuous product improvement all specifications are subject to change without notice.
Copyrights © 2019 Feedline Power . All right reserved